Raw Material: PP,PS,HIPS,PE
Sheet Thickness: 0.15-1.5mm
Layer: 1
Extrusion Capacity: 100-250kg/h
Major Construction Features
Main Technical Parameters
Model | SY-PC-90-C | SY-PC-110-C | SY-PC-120-C |
Raw Material | PPPS,HIPS,PE | PPPS,HIPS,PE | PPPS,HIPS,PE |
Sheet Thickness | 0.15-1.5mm | 0.15-1.5mm | 0.15-1.5mm |
Layer | 1 | 1 | 1 |
Extrusion Capacity | 100kg/h | 200kg/h | 250kg/h |
Screw Dia. | 90mm | 110mm | 120mm |
L/D Ratio | 33:1 | 33:1 | 35:1 |
Roller Dia. | Φ350mm×3 | Φ350mm×3 | Φ320+Φ450mm×2 |
Main Motor Power | 37kw | 55kw | 110kw |
Overall Power | 90kw | 120kw | 160kw |
Weight | 5.5T | 7T | 8T |
GET A QUOTE