Major Construction Features
The operation of the machine is controlled by PLC and touch screen
The mold guide plate adopts four guide posts to ensure the mold clamping accuracy
The chain frame adopts fast cooling and wear-resistant design
The chain frame exits the safe mold Change system, which can greatly reduce the difficulty of mold change
Heating in 5-6 sections of the heating furnace to ensure that the materials are fully heated in the heating furnace
The cup blowing system can adjust the cup blowing angle and air volume
Integrated design of hydraulic system to facilitate overhaul and maintenance
Servo stretching system, quality assurance, durable and not easy to break
Simple operation, reliable performance, low noise and high quality
Integrated design of electric cabinet to simplify machine assembly and wiring installation process
Main Technical Parameters
Model | SY-750B Ⅰ | SY-750B Ⅱ | SY-750B Ⅲ | SY-750B Ⅰ H |
Max.Forming Area | 750X450mm | 750X450mm | 750X450mm | 750X450mm |
Max.Dry Cycle Speed | 35Cycles/min | 35Cycles/min | 40Cycles/min | 35Cycles/min |
Running Pattern | Hydraulic | Hydraulic | Servomotor | Eccentric wheel |
Feeding Patern | Motor With Encode | Servomotor | Motor With Encode | |
Stretching Pattern | Air Cylinder | Servomotor | Air Cylinder | |
Sheet Specification | THK:0.2-2mm, W:Max.780mm | |||
Max.Forming Depth,Sample Height | ≦140mm with robot, ≦175mm by blowing |
≦150mm with robot ≦180mm by blowing |
≦220mm with robot ≦240mm by blowing |
|
Max Sheet Roll Diameter : 1100mm 1T | ||||
Power Consumption | 65Kw/h | 60Kw/h | 60Kw/h | 65Kw/h |
Overall Power | 181KW | 189KW | 189KW | 190KW |
Dimension(LxWxH) | L4350*W2380*H3000mm | |||
Weight | 6.8T | 7T | 7T | 8T |
GET A QUOTE