Major Construction Features
Main Technical Parameters
Model | SY-680B Ⅰ | SY-680B Ⅱ | SY-680B Ⅲ |
Max.Forming Area | 650×320mm | 650×320mm | 650×320mm |
Max.Dry Cycle Speed | 35Cycles/min | 35Cycles/min | 40Cycles/min |
Running Pattern | Hydraulic | Hydraulic | Servomotor |
Feeding Patern | Motor With Encode | Servomotor | Servomotor |
Stretching Pattern | Air Cylinder | Servomotor | Servomotor |
Sheet Specification | THK:0.2-2mm, W:Max.690mm | ||
Max.Forming Depth,Sample Height | ≦135mm with robot, ≦175mm by blowing |
≦135mm with robot, ≦180mm by blowing |
|
Max.Sheet Roll Dia | 1100mm, 1T | ||
Power Consumption | 40Kw/h | 45Kw/h | 40Kw/h |
Overall Power | 131KW | 137KW | 137KW |
Dimension (L×W×H) | L3650*W1590*H2500mm | L3650*W1590*H2500mm | L3650*W1590*H2500mm |
Weight | 4.4T | 4.5T | 4.5T |
GET A QUOTE