Max.Forming Area: 600/400
Max.Forming Height And Depth: 80/40
Max.sheet width: 640
Major Construction Features
Main Technical Parameters
Mode | FSCT600/400-2 | FSCT600/400-3 | FSCT600/400-4 |
Qty of Stations | 2 | 3 | 4 |
Max.Forming Area | 600x400mm | ||
Max.Forming Depth | 80/40mm | ||
Max.Sheet Width | 640mm | ||
Max.Sheet Roll Dia. | 1100mm,1T | ||
Sheet Thickness Range | 0.15-2mm | ||
Max.Dry Cycle Speed | 35 Cycles/min | ||
Overall Power | 85KW | 90KW | 95KW |
Dimension (L×W×H) | 7600×2100×3200mm | 8200×2100×3200mm | 9000×2100×3200mm |
Machine Weight | 4T | 5.5T | 7T |
Notes: lf any change of data, we will not notify further
GET A QUOTE