Model | SY-CJ25T | SY-CJ30T | SY-CJ1100x2 | SY-CJ1200x2 | SY-CJ1400x2 | SY-1050/320 |
Punching Area | 500 x1600mm | 500x1600mm | 1100 x1250mm | 1200 x1250mm | 1400x800mm | 1050x320mm |
Punching Height | 50-150mm | 50-150mm | 150mm | 150mm | 200mm | 150mm |
Punching Speed | 4-8 s/mould | 4-8 s/mould | 4-8 s/mould | 4-8 s/mould | 4-12 s/mould | 0.8-3 s/mould |
Punching Pressure | 25T (2-Pillar) | 30T(2-Pillar) | 100T | 120T | 130T | 7T |
Total Power | 3kw | 3kw | 11kw | 11kw | 11kw | 10kw |
Weight | 1.2T | 1.5T | 4.8T | 5T | 5.6T | 3.5T |
Dimension | 2070x990x1860mm | 2070x990x1860mm | 2260x1380x2500mm | 3800x1500x2600mm | 2760x1850x1670mm | 2900x3700x3000mm |
Power Supply | 380V 50Hz Tri-phase, Four Wire |
Notes: lf any change of data, we will not notify further
GET A QUOTE